Newest Listings
401
matches found
$335,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2324 |
| Year Built: | 1990 |
| Area: | L36 |
| Listing Was Last Updated: | May - 23 - 2013 |
| |
$139,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1420 |
| Year Built: | 1979 |
| Area: | K34 |
| Listing Was Last Updated: | May - 23 - 2013 |
| |
$154,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1616 |
| Year Built: | 1973 |
| Area: | M32 |
| Listing Was Last Updated: | May - 23 - 2013 |
| |
$335,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 3291 |
| Year Built: | 2005 |
| Area: | H29 |
| Listing Was Last Updated: | May - 23 - 2013 |
| |
$128,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1.5 |
| Square Footage: | 1100 |
| Year Built: | 1971 |
| Area: | R42 |
| Listing Was Last Updated: | May - 23 - 2013 |
| |
$219,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 1.75 |
| Square Footage: | 2006 |
| Year Built: | 1957 |
| Area: | P35 |
| Listing Was Last Updated: | May - 23 - 2013 |
| |
$207,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1234 |
| Year Built: | 1980 |
| Area: | R36 |
| Listing Was Last Updated: | May - 23 - 2013 |
| |
$142,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1401 |
| Year Built: | 2006 |
| Area: | M31 |
| Listing Was Last Updated: | May - 23 - 2013 |
| |
$169,999
| # of Bedrooms: | 2 |
| # of Bathrooms: | 1.5 |
| Square Footage: | 976 |
| Year Built: | 1980 |
| Area: | N37 |
| Listing Was Last Updated: | May - 23 - 2013 |
| |
$349,000
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 1971 |
| Year Built: | 1983 |
| Area: | M38 |
| Listing Was Last Updated: | May - 23 - 2013 |
| |
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.



