New Residential Listings in Arizona
291
matches found
$129,500
| # of Bedrooms: | 3 |
| # of Bathrooms: | 1.5 |
| Square Footage: | 1281 |
| Year Built: | 1950 |
| Area: | R39 |
| Listing Was Last Updated: | May - 21 - 2013 |
| |
$499,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 2660 |
| Year Built: | 1992 |
| Area: | M30 |
| Listing Was Last Updated: | May - 21 - 2013 |
| |
$130,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1706 |
| Year Built: | 2005 |
| Area: | V44 |
| Listing Was Last Updated: | May - 21 - 2013 |
| |
$105,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1448 |
| Year Built: | 2008 |
| Area: | P31 |
| Listing Was Last Updated: | May - 21 - 2013 |
| |
$215,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2016 |
| Year Built: | 1977 |
| Area: | L33 |
| Listing Was Last Updated: | May - 21 - 2013 |
| |
$299,900
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2331 |
| Year Built: | 2013 |
| Area: | N26 |
| Listing Was Last Updated: | May - 21 - 2013 |
| |
$295,000
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 2159 |
| Year Built: | 1987 |
| Area: | K31 |
| Listing Was Last Updated: | May - 21 - 2013 |
| |
$285,000
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2 |
| Square Footage: | 1804 |
| Year Built: | 1993 |
| Area: | H36 |
| Listing Was Last Updated: | May - 21 - 2013 |
| |
$214,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1942 |
| Year Built: | 1994 |
| Area: | K34 |
| Listing Was Last Updated: | May - 21 - 2013 |
| |
$189,900
| # of Bedrooms: | 3 |
| # of Bathrooms: | 2 |
| Square Footage: | 1784 |
| Year Built: | 2009 |
| Area: | J29 |
| Listing Was Last Updated: | May - 21 - 2013 |
| |
Copyright Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.



